Mist head with a navy 0.75pt underrule, hairline rows, Fog on even rows, mono right-aligned figures, a quiet trailing column for classification, and a total row bounded by two 1pt navy rules. One value per cell. Show the full build: never post a total whose arithmetic a reader cannot follow line by line. Every figure on this card is a placeholder.
| Line item | Units | Each | Sample total | Basis |
|---|---|---|---|---|
| First sample line | 000 | 000 | 000 | Placeholder |
| Second sample line | 000 | 000 | 000 | Placeholder |
| Third sample line | 000 | 000 | 000 | Placeholder |
| Fourth sample line | 000 | 000 | 000 | Placeholder |
| Sample total | 000 | 000 |
Basis. Table headers wrap. A nowrap header widens the widest table past the page, and Chromium then shrink-to-fit scales the whole PDF, which silently drops every type size below the print floor at once. Fix a wide table by wrapping its heads and shortening a cell.
| Step | Value |
|---|---|
| Opening figure | 000 |
| Adjustment | 000 |
| Result | 000 |
| Step | Value |
|---|---|
| Opening figure | 000 |
| Adjustment | 000 |
| Result | 000 |
| Item | What is open | Next step |
|---|---|---|
| First open item | A one line statement of the gap, with no new facts in it. | A named person does a named thing by a named date. |
| Second open item | A one line statement of the gap. | A named person does a named thing by a named date. |
A next step that names nobody is not a next step.
Table, worked pair, register. Body and cells 10.5pt, heads and captions 10pt, mono figures right aligned and tabular.